Bookmark and Share

Sponsored Listings

24 foreclosures found in CHAMBERS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 32840539 Sand Plum Ln Baytown TX 3 / 2 $84,500 Details
New 32840386 Meadowcroft Ln Winnie TX 3 / 2 $65,000 Details
New 32756689 Ponderosa Pine Dr Baytown TX 4 / 2 $125,000 Details
New 32674078 Caroline Ave Baytown TX 4 / 2 $110,000 Details
New 31501082 Arnold Baytown TX 3 / 2 $87,300 Details
2012-02-17 31693933 Davis Ave Anahuac TX 3 / 2 $44,900 Details
2012-02-08 30175657 Blue Jay St Baytown TX 4 / 2.5 $129,900 Details
2012-02-08 30927724 Magnolia Bnd Baytown TX 4 / 2.5 $174,900 Details
2012-02-06 31931193 S Kansas Ave Anahuac TX 3 / 2 $52,915 Details
2012-01-30 32589810 Fm 563 Wallisville TX 3 / 2 $49,400 Details
2012-01-30 31390722 Greenleaf St Baytown TX 4 / 2 $107,400 Details
2012-01-30 32518482 Evergreen St Baytown TX 3 / 2.5 $89,000 Details
2012-01-30 32518421 Littlehip Hawthorn Dr Baytown TX 4 / 2.5 $87,000 Details
2012-01-23 30569002 Tumblewood Dr Baytown TX 5 / 4 $230,850 Details
2012-01-23 32389480 Old River Dr Baytown TX 4 / 2.5 $82,100 Details
2012-01-13 32349847 Blackcherry Ln Baytown TX 4 / 2.5 $122,900 Details
2011-12-30 32111860 Sugar Bush Baytown TX 5 / 3 $161,200 Details
2011-12-20 31947810 Davis Ave Anahuac TX 2 / 1 $34,900 Details
2011-12-06 31955224 Sandy Creek Dr Baytown TX - / - - Details
2011-11-22 31508519 Harlin Baytown TX 3 / 2 $89,900 Details
2011-10-21 31032158 Plantation Dr Baytown TX 4 / 2.5 $233,900 Details
2011-10-14 30944434 Shadow Creek Ct Baytown TX 4 / 2.5 $124,900 Details
2011-08-15 29767101 1941 Anahuac TX 1 / 1 $299,900 Details
2011-03-12 27532836 Diamond Way Baytown TX 5 / 2 $122,900 Details